- EMKO IPC
- Catalog
- Industrial SSD Storage
- m.2
- IM2S3328E - MLC
M.2 2280 SSD MLC
cat. num.: IM2S3328E_MLC_norm- M.2 2280, 32-1TB
- 560/450MB/s (R/W)
- Temp 0C to +70C
Manufacturer
Availabillity:
on request
Inquiry
Description
Capacity | PN |
32GB | IM2S3328E-032GM |
64GB | IM2S3328E-064GM |
128GB | IM2S3328E-128GM |
256GB | IM2S3328E-256GM |
512GB | IM2S3328E-512GM |
1TB | IM2S3328E-001TD |
Features: S.M.A.R.T., NCQ Command set, Trim Command, DEVSLP support, Wear Leveling function, H/W Power Detector and Flash Protection, ESD and EMI Safe, optional H/W PLP function, A+ SLC mode (by request)
Parameters
Form Factor: | M.2 2280 |
Interface: | SATA III |
Size: | 80 x 22 x 3.5mm |
Read/Write: | 560 / 450MB/s |
Capacity: | 32GB - 1TB |
Operating temperature: | 0°C ~ +70°C |
Memory type: | MLC |
MTBF: | >1,500,000 h |
Operating humidity: | 5% ~ 95% RH |
Inquiry formular