- EMKO IPC
- Catalog
- LCD panels
- AUO 31.5"
Added to comparison
Product JADMPEISLB was added to comparison. View comparison.
Added to comparison
Product ADDS1600 was added to comparison. View comparison.
Added to comparison
Product AUO 21.5" was added to comparison. View comparison.
AUO 31.5"
cat. num.: AUO32031.5" TFT-LCD
Full HD 1920 x 1080
500 - 1500 cd/m2
LVDS, 0-50°C
Manufacturer
Availabillity:
on request
Inquiry
Description
Model | P320HVN02 | P320HVN03 | P320HVN04 |
Screen Diagonal | 31.5” | ||
Active Area (mm) | 698.4 (H) x 392.85(V) | ||
Resolution | Full HD 1920 x 1080 | ||
White Luminance | 500 cd/m2 | 1000 cd/m2 | 1500 cd/m2 |
Contrast Ratio | 3000:1 (Typ.) | 3000:1 (Typ.) | 4000:1 (Typ.) |
Response Time | 8ms (Typ.) | ||
Power Consumption | 36W (Typ) | 76.8W (Typ) | 93W (Typ) |
Support Color | 16.7M colors | ||
Surface Treatment | Anti-Glare, 3H | Anti-Glare, 3H | 2H, Low Reflection, QWP |
Viewing Angle | 178° | ||
Interface | LVDS | ||
Outline Dimension (mm) | 719.2 x 413.7 x 24.8 | 719.2 x 413.7 x 27.4 | 726.46 x 420.9 x 30.0 |
Weight | 4591g | 4910g | 4940g |
Touch | available as option | ||
Operating Temperature | 0°C ~ +50°C | ||
Storage Temperature | -20°C ~ +60°C | ||
Operation Humidity | 10% ~ 90% RH | ||
Storage Humidity | 10% ~ 90% RH |
Inquiry formular